- NaomiPearce
Erbitux® | Cetuximab | BMS/Merck
10 Aug 2020 | All | AVEO Oncology | AVEO Oncology releases its Q2 FY2020 earnings report. AVEO reported data from its Ph I study of ficlatuzumab and cetuximab in patients with advanced head and neck squamous cell carcinoma (HNSCC) demonstrated that the products have an acceptable safety profile and showed promising anti-tumour activity in a refractory HNSCC patient population. AVEO also announced that it is evaluating the process to secure additional clinical manufacturing of ficlatuzumab to potentially enable a Ph III clinical trial in 2022.
08 Apr 2020 | US | Pfizer | Pfizer announces the FDA has approved Braftovi® (encorafenib) in combination with Erbitux® (cetuximab) for the treatment of BRAF600E-mutant metastatic colorectal cancer after prior therapy.
18 Sep 2018 | All | Researchers release results of pre-clinical study of cetuximab candidate APZ001.
10 Jan 2018 | All | Amgen | Amgen discloses at JP Morgan Healthcare Conference that it is in process development for a cetuximab biosimilar.
2017 | All | BioXpress Therapeutics | Biosimilar cetuximab is included in BioXpress' first round of mAbs under development. Read more
11 Jan 2016 | All | Sorrento/MabTech | MabTech announces successful Chinese Ph III clinical trials for Sorrento's "biosimilar/biobetter" cetuximab STI-001, and infliximab STI-002.

Tags: